How does the Cash Rewards Visa compare to other credit card options?
You earn 1% cash back with every purchase made with your Cash Rewards Visa.
| Elements Cash Rewards Visa | Elements Signature Rewards Visa | Indianapolis Indians Signature Rewards Visa | Elements Platinum Visa | |
|---|---|---|---|---|
| Apply Now | Apply Now | Apply Now | Apply Now | |
![]() |
![]() |
![]() |
![]() |
|
| Key Benefit | Earn cash back for purchases1 | Earn rewards for purchases, e.g. travel and gift cards | Pay with pride and support the Indianapolis Indians, plus earn rewards for purchases | Pay off your balance sooner with a low rate |
| Intro APR for Purchases & Balance Transfers | 0% Intro APR for 18 Months on Purchases & Balance Transfers4 | 0% Intro APR for 18 Months on Purchases & Balance Transfers4 | 0% Intro APR for 18 Months on Purchases & Balance Transfers4 | 0% Intro APR for 18 Months on Purchases & Balance Transfers4 |
| Variable APR After Intro Period | 16.74%2 variable APR after 18-month Intro Period | 14.74%5 variable APR after 18-month Intro Period | 14.74%6 variable APR after 18-month Intro Period | 12.74%7 variable APR after 18-month Intro Period |
| Rewards | Earn 1% cash back on every eligible purchase with Pure Perks1 | Features Pure Perks Rewards where you can earn 1.50 points to the dollar with every purchase.8 | Features many special perks for you to enjoy at Victory Field and our Pure Perks Rewards program where you can earn 1.50 points to the dollar with every purchase.9 | — |
| Balance Transfer Fee | 4%3 | 4%10 | 4%11 | 4%3 |
| No Annual Fee | ||||
| Special Feature | — | No international transaction fee | No international transaction fee plus $100 Donation to support the Indianapolis Indians Charities12 | No late payment fee |
| Auto Rental Collision Damage Waiver | ||||
| Cardholder Inquiry Service | ||||
| Emergency Card Replacement | ||||
| Lost or Stolen Card Reporting | ||||
| Purchase Security | ||||
| Zero Liability Policy | ||||
| Roadside Dispatch | ||||
| Travel & Emergency Assistance Services | ||||
| Travel Accident Insurance |
Covering up to $100,000 |
Covering up to $250,000 |
Covering up to $250,000 |
Covering up to $100,000 |
| Lost Luggage Replacement | — | — | ||
| Extended Warranty Protection | — | — | ||
| Year-end Summary Statement | — | — | ||
| Apply Now | Apply Now | Apply Now | Apply Now |








